Indus Bucket Elevator Conveyor Belts are engineered to carry the material vertically.
Standard Widths | Up to 2200mm (86") |
Type Of Fabric | Specially designed EP fabric |
Breaker Fabric Ply | Optional / as per customer requirement |
Standard Belt Rating | 315 kN/m (170 PIW) to 3200 kN/m (914 PIW) |
No. of Ply’s | 2 Ply to 5 Ply |
Rubber Cover Thickness | 3mm (1/8") to 8mm (5/16") |
Colour | Black |
Cover Grades | Available in General Purpose Impact & Abrasion Resistant (M24, DIN-X,Y, HAR, SAR), Oil Resistant (OR), Heat Resistant(HR), Fire Resistant (FR) grades and combinations available on request. |
Edge | Cut Edge / Moulded Edge |
Splicing Method | Hot / Cold |
Single Roll Length | Standard Length : 200 meters (656') |
Standard Packing | Wrapping in HDPE sheets with Strapping |
Belt Identification Number | A unique BIN (Belt Identication Number) At Every 10 Meters(33') |
*Specifications are subject to change without notice.