Indus Super Thermo Conveyor Belts are suitable for conveying material of a varied range of high temperatures.
The Indus Super Thermo Conveyor Belts are designed after studying the application and the nature of the material to be conveyed.
Special synthetic and technical rubbers are used to ensure that it outdoes itself in exceeding the heat resistance parameters claimed.
Standard Widths | Up to 2200mm (86”) | Up to 5000mm (197") Available with longitudinal joint |
Type Of Fabric | EP / NN / PP |
Breaker Fabric Ply | Optional / as per customer requirement |
Standard Belt Rating | 200 kN/m (110 PIW) to 3200 kN/m (1800 PIW) |
No. of Ply’s | 1 Ply to 8 Ply |
Rubber Cover Thickness | 1mm (1/25”) to 25mm (1”) |
Colour | Black |
Edge | Cut Edge / Moulded Edge |
Splicing Method | Hot / Cold / Mechanical |
Single Roll Length | Standard Length : 300 meters (1000’) | Up to 1000 meters (3300’) depending upon total belt thickness |
Standard Packing | Wrapping in HDPE sheets with Strapping. | (Wooden Crate / Metal Crate packing is available on request) |
Belt Identification Number | A unique BIN (Belt identification number) at every 10 meters (33’) |
Cover Grades | Applicable Standards | Type Of Polymer | Resistance to Temperature | Min. Tensile Strength (MPa) |
Min. Elongation at Break (%) |
Max. Abrasion Loss (mm³) |
Application Areas | % Change in Tensile & Elongation at Break after heat ageing |
---|---|---|---|---|---|---|---|---|
HR (T-1) | IS-1891 Part 2 | NR/SBR | 125 ºC / 257 ºF for lumps & 100 ºC / 212ºF for fines | 15 | 450 | 150 | Suitable to convey hot coke, foundry sand, iron pellets. sintered ore, hot limestone, cement clinker, soda ash, etc. | -25% & -40% @ 100 ºC for 72 Hrs |
SHR (T-2) | IS-1891 - Part 2 | SBR | 150 ºC / 302 ºF for lumps & 125 ºC / 257 ºF for fines | 15 | 450 | 150 | -35 & -50% @ 125 ºC for 72 Hrs | |
SHAR | Indus | SBR | 150 ºC / 302 ºF for lumps & 125 ºC / 257 ºF for fines | 15 | 350 | 100 | Suitable for high abrasive hot materials. | -25 & -50% @ 125 ºC for 72 Hrs |
UHR | Indus | EPDM | 200 ºC /392 ºF for lumps & 180 ºC /356 ºF for fines | 15 | 450 | 150 | Suitable for extremely hot material such as cement clinker, sintered Ore, etc. | -15% & -35% @ 150 ºC for 72 Hrs |
SUHR | Indus | EPDM / EPM | 250 ºC / 482ºF for lumps & 180 ºC / 356 ºF for fines | 13 | 450 | 150 | -10% & -30% @ 150 ºC for 72 Hrs | |
HR-OR* | Indus | Blend of NBR & SBR | 125 ºC / 257 ºF for lumps & 100 ºC / 212 ºF for fines | 12 | 350 | 150 | Suitable to convey hot oily materials. | -25% & -40% @ 100 ºC for 72 Hrs |
*Specifications are subject to change without notice.
HR-OR : Maximum Swelling in Fuel B for 72 Hrs is 55%