Indus Frost Resistant Conveyor Belts are manufactured using special cover properties which are resistant to cold and freezing temperature while maintaining properties such as resistance to abrasion, impact & gouging, oil & fire.
At temperatures below -15°C, rubber covers start to lose their elasticity. Due to the loss of elasticity, the rubber hardens and becomes brittle leading to the cracking of the surface of the conveyor belt. Indus Frost Resistant Covers are made with specially selected polymers which have an inherent ability to maintain elasticity at extremely low temperatures. These polymers mixed with speciality chemicals enables these covers to function even in the harshest and most extreme environmental conditions.
Standard Widths | Up to 2200mm (86") | Up to 5000 mm(197") available with longitudinal joint |
Type Of Fabric | EP / NN / PP |
Breaker Fabric Ply | Optional / as per customer requirement |
Standard Belt Rating | 200 kN/m (110 PIW) to 3200 kN/m (1800 PIW) |
No. of Ply’s | 1 Ply to 8 Ply |
Rubber Cover Thickness | 1mm (1/25") to 25mm (1") |
Colour | Black |
Edge | Cut Edge / Moulded Edge |
Splicing Method | Hot / Cold / Mechanical |
Single Roll Length | Standard Length : 300 meters (1000') | Up to 1000 meters (3300’) depending upon total belt thickness |
Standard Packing | Wrapping in HDPE sheets with Strapping. | (Wooden Crate / Metal Crate packing is available on request) |
Belt Identification Number | A unique BIN (Belt identification number) at every 10 meters (33') |
*Specifications are subject to change without notice.
Indus Frost Resistant Conveyor Belts are available with the below mentioned Cover Properties:
Cover Grades | Applicable Standards | Min. Tensile Strength (MPa) | Min. Elongation at Break (%) | Max. Abrasion Loss (mm³) | Temperature Range |
---|---|---|---|---|---|
M-CFR | IS-1891-Part1 | 24 | 450 | 150 | -45oC |
UAR-CFR | Indus | 18 | 400 | 40 | -60oC |
SAR-CFR | Indus | 18 | 400 | 90 | -45oC |
FR-ISO 340-CFR /DIN-K-CFR | ISO-340-2013 | 17 | 400 | 175 | -40oC |
FR-ISO 340-CFR /DIN-S-CFR | ISO-340-2013 | 17 | 400 | 175 | -40oC |
*MOR-CFR | Indus | 15 | 400 | 150 | -30oC |
FRX-CFR | SANS-971-2013 | 14 | 400 | 175 | -25oC |
MOR-CFR : Maximum Swelling in Fuel B @ 72 Hrs : 60%
FR-ISO 340 / DIN-K : Suitable for overground applications.
FR-ISO 340 / DIN-S : Suitable for high risk overground & low risk underground applications.