Indus Technical Rubber Sheets are manufactured in our state of the art Rotocure line imported from Intrafloor, UK.
Indus Technical Rubber Sheeting & Matting has a variety of application such as:
Available Grades | Natural Rubber, SBR, Nitrile Rubber, EPDM Rubber, Neoprene Rubber, Silicone Rubber, Butyl Rubber. (Food Grade Polymers are also available for food industry application) |
Surface Finish | With Cushion Back (fabric impression back)/ Smooth/ Plain |
Insertion Fabric | EP/NN/Breaker/Customized Fabric Insertion |
Colour | Black, Red, Pink, Green, Orange, Blue, Off White, Translucent, Milky White, Snow White, Tan |
No. of Ply’s | 1 Ply to 8 Ply |
Thickness Range | From 1.20 mm (1/20”) to 50 mm (2”) |
Width | up to 2200 mm (86”) |
Length | up to 10 Meters (33'), longer roll length are available on request |
Packing | Rolls are wrapped in White Colour HDPE sheet with strapping tapes. Palletized packing is available for container load volumes. |
Bonding Layer | All Rubber Sheets are available with Neoprene Bonding Layer | (Tacky back layer) on request. |
As per ASTM D 178 - 01 Class Wise Thickness Wise Electrical Properties | |||||||
---|---|---|---|---|---|---|---|
Sr. No | Thickness (mm) |
Tolerance +/- (mm) |
Tolerance (Fraction Inches) |
Tolerance (Decimal Inches) |
Tolerance +/- (Inches) |
AC (Alternate Current) | |
Proof Test Voltage (rms V) |
Dielectric Test Voltage (rms V) |
||||||
0 | 3.20 | 0.80 | 1/8" | 0.13 | 0.030 | 5000 | 6000 |
1 | 4.80 | 0.80 | 3/16" | 0.19 | 0.030 | 10000 | 20000 |
2 | 6.40 | 0.80 | 1/4" | 0.25 | 0.030 | 20000 | 30000 |
3 | 9.50 | 1.20 | 3/8" | 0.38 | 0.050 | 30000 | 40000 |
4 | 12.70 | 1.20 | 1/2" | 0.50 | 0.050 | 40000 | 50000 |
· With nylon insertion & with fabric back surface.
· Fine Ribbed Top Surface for grip.
Grades | Product Code | Specific Gravity gm/cm³ (+/- 0.05) | Minimum Tensile Strength (Mpa) | Shore Hardness (+/- 5 Shore A) | Minimum Elongation at Break (%) | Application |
---|---|---|---|---|---|---|
Commercial NR / SBR | CNR/ CAR | 1.20 to 1.60 | 2.5 to 8 | 45 to 80 | 200 to 400 | Non critical general purpose use such as gaskets & packing , flooring, curtains |
Skirting Rubber | SKR | 1.20 to 1.30 | 6 to 15 | 45 to 60 | 300 to 600 | Used as skirt rubber in conveyor system |
Abrasion Resistant | HAR / EAR | 0.98 to 1.20 | 12 to 24 | 45 to 60 | 500 to 800 | Chute lining, mill lining, high abrasive crusher units. Can achieve abrasion of less than 100 mm³ depending on the severity of abrasion. |
Weather Resistant (Ozone & UV Resistant) | CR /NR/ EPDM | 1.30 to 1.50 | 6 to 12 | 60 | 400 to 600 | Outdoor applications. |
Heat Resistant | SBR / EPDM | 1.20 to 1.40 | 6 to 12 | 60 | 300 to 600 | Used for heat resistant application for temperature ranging from 100 °C to 200 °C |
Water Proofing Membrane | EPDM | 1.20 to 1.40 | 6 to 10 | 60 | 300 to 600 | Used for water proofing of terraces. |
Oil Resistant | NBR | 1.20 to 1.40 | 6 to 10 | 60 | 300 to 600 | Used for gaskets in oil lines & chemical lines. |
Fire Resistant | CR | 1.30 to 1.50 | 6 to 12 | 60 | 400 to 600 | Used in fire hazard application such as pulley lagging in coal conveyor system. |
Chemical Resistant | BR | 1.20 | 8 | 60 | 400 | Used in lining application of chemical tanks. |
Scrapper | EAR | 1.20 | 15 | 60-45-60 | 400 | Used for conveyor belt surface cleaning. |
Silicone | SI /TSI | 1.20 to 1.50 | 6 to 8 | 60 | 250 to 400 | Food grade application / potable water lines gasket application. |
Matting | GRM/WRM | 1.2 to 1.55 | 3 to 8 | 60 | 250 to 400 | Industrial flooring, assembly line mats. |
Lagging Sheets | DPL | 1.20 to 1.50 | 8 to 24 | 60 | 350 to 600 | Diamond profile pulley lagging sheets |
Notes: