Spillage is a major concern during material handling across the industries where material is being conveyed.
To reduce spillage from the edges of the conveyor belts especially in the case of wet material or extremely fine material moving at high speeds, Indus has developed special purpose Sidewall Belts facilitating the reduction of such spillage.
We recommend Indus Super Wall Conveyor Belts for minimum spillage, fast and bulk material handling purposes.
Standard Widths | Up to 2200mm (86") | Higher widths are available on request |
Type Of Fabric | EP / NN |
Standard Belt Rating | 200 kN/m (110 PIW) to 1000 kN/m (571 PIW). |
No. of Ply’s | 1 ply to 4 ply |
Rubber Cover Thickness | 1mm (1/25”) to 25mm (1") |
Colour | Black |
Side Wall Heights | 40 mm to 200 mm (Higher sizes available on request) |
Edge | Cut Edge |
Splicing Method | Hot / Mechanical |
Cover Grades | Available in General Purpose Impact & Abrasion Resistant(M24, DIN-X, Y, HAR, SAR), Oil Resistant(OR), Heat Resistant(HR), Fire Resistant (FR)grades and combinations available on request. |
Single Roll Length | 200 Meters (650') | Customizable as per customer requirement is available, Endless length also available on request. |
Standard Packing | Wrapping in HDPE sheets with Strapping. | (Wooden Crate / Metal Crate packing is available on request). |
Belt Identification Number | A unique BIN (Belt Identification Number) at every 10 meters (33'). |
*Specifications are subject to change without notice.
SR. NO | TYPE | HEIGHT | BASE WIDTH | PITCH |
---|---|---|---|---|
1 | SW | 40 | 60 | 40 |
2 | SW | 60 | 60 | 40 |
3 | SWF | 60 | 60 | 40 |
4 | SWF | 80 | 60 | 40 |
5 | SWF | 100 | 60 | 40 |
6 | SWF | 100 | 80 | 60 |
7 | SWF | 120 | 80 | 60 |
8 | SWF | 160 | 80 | 60 |
9 | SWF | 180 | 80 | 60 |
10 | SWF | 200 | 80 | 60 |